Reference
Persona Settings Reference
A persona’s settings are organized into five sections in the Create/Edit Persona dialog: Basic, Search, RSS, Alerts, and Schedule.
Basic
| Field | Type | Description | Example |
|---|---|---|---|
| Name | Text (required) | Internal name used to identify this persona throughout the app. | “Acme Corp” |
| Type | Select | Client (for a managed brand/account) or Personal (for your own interests). | “Client” |
| Brand Name | Text | The brand or company name to track. | “Acme” |
| Industry / Category | Text | The industry the persona operates in. Used for relevance matching. | “Technology” |
| Description | Text | Free-form notes about this persona, for your own reference. | “Mid-market SaaS client, focus on product launches” |
| Analyze Business Context | AI action button | Researches the brand name you entered and suggests industry, keywords, and competitors automatically. | — |
Search
| Field | Type | Description | Example |
|---|---|---|---|
| Primary Keywords | Tag list | Terms and topics that count as relevant for this persona. | “AI, automation, SaaS” |
| Excluded Keywords | Tag list | Terms to filter out, even if they’d otherwise match. | “layoffs, lawsuit” |
| Competitor Brands | Tag list | Other brands to track alongside the persona’s own brand. | “Acme, Globex, Initech” |
| News Sources | Tag list | Specific publications or domains to prioritize. | “techcrunch.com” |
RSS
Attach RSS feeds to this persona, either by adding a new one (URL, name, category) or selecting from feeds you’ve already created account-wide. See the RSS Feed Configuration Reference.
Alerts
| Field | Type | Description | Example |
|---|---|---|---|
| Email Recipients | List | Addresses that receive relevance alerts and scheduled briefings for this persona. | “you@agency.com” |
| Notification Frequency | Select | How often to send alerts: Immediate, Hourly, Daily, or Weekly. | “Daily” |
| Relevance Threshold | Slider (0–100%) | Minimum relevance score an article must hit before it triggers a notification. | 70% |
| Quiet Hours | Toggle + time range | Suppresses notifications during a set window each day. | “10pm–7am” |
Schedule
| Field | Type | Description | Example |
|---|---|---|---|
| Automated Briefings | Toggle | Turns on scheduled, unattended analysis runs for this persona. | On |
| Cadence | Select | Daily, Weekdays Only, or Weekly. | “Weekdays Only” |
| Day of Week | Select (Weekly only) | Which day the briefing runs, when cadence is set to Weekly. | “Monday” |
| Delivery Time | Time picker | What time the briefing is generated and sent. Falls back to your account default if unset. | “8:00 AM” |
| Timezone | Select | Per-persona timezone override, or “Use global default.” | “America/New_York” |
| Quiet Mode | Toggle | Skips sending the briefing on runs where no relevant articles were found. | On |
| Data Sources | Checkboxes | Which sources this persona’s scheduled run should search. | News API, RSS Feeds |
| Default Template | Select | The briefing template used for this persona’s analyses unless overridden at run time. | “Client Newsletter” |
See also: How to Create a Client Persona and Automated Briefing Cadence Reference.