Reference
Automated Briefing Cadence Reference
| Setting | Description | Example |
|---|---|---|
| Cadence | How often the automated briefing runs: Daily (every day, including weekends), Weekdays Only (Monday–Friday), or Weekly (one day per week). | “Weekdays Only” |
| Day of Week | Only shown when cadence is set to Weekly. Picks which day the briefing runs. | “Monday” |
| Delivery Time | The time of day the briefing is generated and emailed. If left unset, uses your account’s global default delivery time. | “8:00 AM” |
| Timezone | Determines how delivery time is interpreted. Can be set per persona, or left on “Use global default” to follow your account-wide timezone. | “America/New_York” |
| Email Recipients | One or more email addresses that receive the briefing for this persona. Configured per persona, so different clients can route to different inboxes. | “client@agency.com” |
| Quiet Mode | When enabled, skips sending the briefing on any run where no relevant articles were found, rather than sending a near-empty email. | On |
| Data Sources | Which sources (News API, RSS Feeds, and Gmail once available) the scheduled run searches. | News API, RSS Feeds |
What triggers a send
When a scheduled run fires, NewsbookLM fetches new articles from the persona’s enabled sources, scores them for relevance using the persona’s keywords, and generates a summary using the persona’s assigned template. If at least one relevant article is found, an email is sent to the configured recipients at the configured delivery time.
What happens when no relevant articles are found
If Quiet Mode is off, the briefing still sends, noting that no significant relevant news was found for the period. If Quiet Mode is on, the send is skipped entirely for that cycle, and the next scheduled run proceeds as normal.
See also: How to Schedule an Automated Daily Briefing and Understanding Briefing Cadence.